
| Grade | Colour | Temperature (°C) | Shore Hardness |
| Standard | Black | -35 to +110 | 85°A (±5) |
| Hard | Black | -30 to +110 | 90°A (±5) |
| FDA & EU1935/2004 Approved | White | -30 to +105 | 88°A (±5) |
| Soft | Black | -35 to +110 | 73°A (±5) |
| Low Temperature | Black | -50 to +105 | 82°A (±5) |
| Carboxylated (Abrasion Resistant) | Black | -30 to +110 | 89°D (±5) |
| Hydrogenated, FDA & EU1935/2004 Approved | Green | -30 to +150 | 82°A (±5) |
| Hydrogenated, Hard | Black | -20 to +150 | 95°A (±5) |
| Hydrogenated, Soft | Black | -35 to +150 | 75°A (±5) |
Other grades or plastics for your custom machined rubber parts are available upon request.