zhangyang@ancastings.com

+86 18660341990

Make Your Design Ideas to Reality

Ring-Handle Quick-Release Pins, commonly referred to as R-style marine pins, are specifically crafted for use in applications with limited clearance around the pin. The increased height and reduced width of the grip enhance accessibility in confined areas.

Constructed from high-quality stainless steel, these pins are built to withstand challenging environmental conditions and have been passivated to provide extra safeguarding against corrosion and oxidation.

  • Quick-Release Pin-Ring-Handle-2
  • Ring-handle pin-drawing

  • Material:

    17-4 PH Heat Treated Stainless Steel

    Note:

    The ring allows for easy attachment of an optional lanyard.

    It is possible to request the inclusion of (4) locking balls to enhance the tensile strength of the locking element.

    Upon request, special materials, grip lengths, diameters, and other customizations are available.


    Ring-Handle Specifications – Inch

    Pin Diameter Grip Length B ± 0.005 (In) C +0.00/-0.04 (In) D MIN (In) D MAX (In) E MIN (In) E MAX (In) F MIN (In) G MIN (In) G MAX (In) I MAX (In) J MIN (In)
    3/16 In 0.5 In 0.220 0.260 0.250 0.310 0.310 0.530 1.060 0.730 1.490 1.450 0.080
    3/16 In 0.75 In 0.220 0.260 0.250 0.310 0.310 0.530 1.060 0.730 1.490 1.450 0.080
    3/16 In 1 In 0.220 0.260 0.250 0.310 0.310 0.530 1.060 0.730 1.490 1.450 0.080
    3/16 In 1.25 In 0.220 0.260 0.250 0.310 0.310 0.530 1.060 0.730 1.490 1.450 0.080
    3/16 In 1.5 In 0.220 0.260 0.250 0.310 0.310 0.530 1.060 0.730 1.490 1.450 0.080
    3/16 In 1.75 In 0.220 0.260 0.250 0.310 0.310 0.530 1.060 0.730 1.490 1.450 0.080
    3/16 In 2 In 0.220 0.260 0.250 0.310 0.310 0.530 1.060 0.730 1.490 1.450 0.080
    3/16 In 2.5 In 0.220 0.260 0.250 0.310 0.310 0.530 1.060 0.730 1.490 1.450 0.080
    3/16 In 3 In 0.220 0.260 0.250 0.310 0.310 0.530 1.060 0.730 1.490 1.450 0.080
    1/4 In 0.5 In 0.289 0.290 0.250 0.310 0.310 0.530 1.060 0.780 1.490 1.500 0.080
    1/4 In 0.75 In 0.289 0.290 0.250 0.310 0.310 0.530 1.060 0.780 1.490 1.500 0.080
    1/4 In 1 In 0.289 0.290 0.250 0.310 0.310 0.530 1.060 0.780 1.490 1.500 0.080
    1/4 In 1.25 In 0.289 0.290 0.250 0.310 0.310 0.530 1.060 0.780 1.490 1.500 0.080
    1/4 In 1.5 In 0.289 0.290 0.250 0.310 0.310 0.530 1.060 0.780 1.490 1.500 0.080
    1/4 In 1.75 In 0.289 0.290 0.250 0.310 0.310 0.530 1.060 0.780 1.490 1.500 0.080
    1/4 In 2 In 0.289 0.290 0.250 0.310 0.310 0.530 1.060 0.780 1.490 1.500 0.080
    1/4 In 2.5 In 0.289 0.290 0.250 0.310 0.310 0.530 1.060 0.780 1.490 1.500 0.080
    1/4 In 3 In 0.289 0.290 0.250 0.310 0.310 0.530 1.060 0.780 1.490 1.500 0.080
    1/4 In 4 In 0.289 0.290 0.250 0.310 0.310 0.530 1.060 0.780 1.490 1.500 0.080
    5/16 In 0.5 In 0.375 0.330 0.250 0.310 0.410 0.590 1.060 0.830 1.490 1.650 0.080
    5/16 In 0.75 In 0.375 0.330 0.250 0.310 0.410 0.590 1.060 0.830 1.490 1.650 0.080
    5/16 In 1 In 0.375 0.330 0.250 0.310 0.410 0.590 1.060 0.830 1.490 1.650 0.080
    5/16 In 1.25 In 0.375 0.330 0.250 0.310 0.410 0.590 1.060 0.830 1.490 1.650 0.080
    5/16 In 1.5 In 0.375 0.330 0.250 0.310 0.410 0.590 1.060 0.830 1.490 1.650 0.080
    5/16 In 1.75 In 0.375 0.330 0.250 0.310 0.410 0.590 1.060 0.830 1.490 1.650 0.080
    5/16 In 2 In 0.375 0.330 0.250 0.310 0.410 0.590 1.060 0.830 1.490 1.650 0.080
    5/16 In 2.5 In 0.375 0.330 0.250 0.310 0.410 0.590 1.060 0.830 1.490 1.650 0.080
    5/16 In 3 In 0.375 0.330 0.250 0.310 0.410 0.590 1.060 0.830 1.490 1.650 0.080
    5/16 In 4 In 0.375 0.330 0.250 0.310 0.410 0.590 1.060 0.830 1.490 1.650 0.080
    3/8 In 0.5 In 0.440 0.365 0.300 0.390 0.450 0.650 1.060 0.940 1.490 1.650 0.080
    3/8 In 0.75 In 0.440 0.365 0.300 0.390 0.450 0.650 1.060 0.940 1.490 1.650 0.080
    3/8 In 1 In 0.440 0.365 0.300 0.390 0.450 0.650 1.060 0.940 1.490 1.650 0.080
    3/8 In 1.25 In 0.440 0.365 0.300 0.390 0.450 0.650 1.060 0.940 1.490 1.650 0.080
    3/8 In 1.5 In 0.440 0.365 0.300 0.390 0.450 0.650 1.060 0.940 1.490 1.650 0.080
    3/8 In 1.75 In 0.440 0.365 0.300 0.390 0.450 0.650 1.060 0.940 1.490 1.650 0.080
    3/8 In 2 In 0.440 0.365 0.300 0.390 0.450 0.650 1.060 0.940 1.490 1.650 0.080
    3/8 In 2.5 In 0.440 0.365 0.300 0.390 0.450 0.650 1.060 0.940 1.490 1.650 0.080
    3/8 In 3 In 0.440 0.365 0.300 0.390 0.450 0.650 1.060 0.940 1.490 1.650 0.080
    3/8 In 4 In 0.440 0.365 0.300 0.390 0.450 0.650 1.060 0.940 1.490 1.650 0.080
    3/8 In 5 In 0.440 0.365 0.300 0.390 0.450 0.650 1.060 0.940 1.490 1.650 0.080
    1/2 In 0.5 In 0.594 0.460 0.435 0.565 0.600 0.800 1.160 1.140 1.580 1.850 0.080
    1/2 In 0.75 In 0.594 0.460 0.435 0.565 0.600 0.800 1.160 1.140 1.580 1.850 0.080
    1/2 In 1 In 0.594 0.460 0.435 0.565 0.600 0.800 1.160 1.140 1.580 1.850 0.080
    1/2 In 1.25 In 0.594 0.460 0.435 0.565 0.600 0.800 1.160 1.140 1.580 1.850 0.080
    1/2 In 1.5 In 0.594 0.460 0.435 0.565 0.600 0.800 1.160 1.140 1.580 1.850 0.080
    1/2 In 1.75 In 0.594 0.460 0.435 0.565 0.600 0.800 1.160 1.140 1.580 1.850 0.080
    1/2 In 2 In 0.594 0.460 0.435 0.565 0.600 0.800 1.160 1.140 1.580 1.850 0.080
    1/2 In 2.5 In 0.594 0.460 0.435 0.565 0.600 0.800 1.160 1.140 1.580 1.850 0.080
    1/2 In 3 In 0.594 0.460 0.435 0.565 0.600 0.800 1.160 1.140 1.580 1.850 0.080
    1/2 In 4 In 0.594 0.460 0.435 0.565 0.600 0.800 1.160 1.140 1.580 1.850 0.080
    1/2 In 5 In 0.594 0.460 0.435 0.565 0.600 0.800 1.160 1.140 1.580 1.850 0.080
    5/8 In 0.5 In 0.750 0.580 0.450 0.580 0.750 0.905 1.240 1.400 1.840 2.250 0.120
    5/8 In 0.75 In 0.750 0.580 0.450 0.580 0.750 0.905 1.240 1.400 1.840 2.250 0.120
    5/8 In 1 In 0.750 0.580 0.450 0.580 0.750 0.905 1.240 1.400 1.840 2.250 0.120
    5/8 In 1.25 In 0.750 0.580 0.450 0.580 0.750 0.905 1.240 1.400 1.840 2.250 0.120
    5/8 In 1.5 In 0.750 0.580 0.450 0.580 0.750 0.905 1.240 1.400 1.840 2.250 0.120
    5/8 In 1.75 In 0.750 0.580 0.450 0.580 0.750 0.905 1.240 1.400 1.840 2.250 0.120
    5/8 In 2 In 0.750 0.580 0.450 0.580 0.750 0.905 1.240 1.400 1.840 2.250 0.120
    5/8 In 2.5 In 0.750 0.580 0.450 0.580 0.750 0.905 1.240 1.400 1.840 2.250 0.120
    5/8 In 3 In 0.750 0.580 0.450 0.580 0.750 0.905 1.240 1.400 1.840 2.250 0.120
    5/8 In 4 In 0.750 0.580 0.450 0.580 0.750 0.905 1.240 1.400 1.840 2.250 0.120
    5/8 In 5 In 0.750 0.580 0.450 0.580 0.750 0.905 1.240 1.400 1.840 2.250 0.120
    3/4 In 0.5 In 0.887 0.670 0.570 0.700 0.865 1.045 1.640 1.625 1.990 2.650 0.120
    3/4 In 0.75 In 0.887 0.670 0.570 0.700 0.865 1.045 1.640 1.625 1.990 2.650 0.120
    3/4 In 1 In 0.887 0.670 0.570 0.700 0.865 1.045 1.640 1.625 1.990 2.650 0.120
    3/4 In 1.25 In 0.887 0.670 0.570 0.700 0.865 1.045 1.640 1.625 1.990 2.650 0.120
    3/4 In 1.5 In 0.887 0.670 0.570 0.700 0.865 1.045 1.640 1.625 1.990 2.650 0.120
    3/4 In 1.75 In 0.887 0.670 0.570 0.700 0.865 1.045 1.640 1.625 1.990 2.650 0.120
    3/4 In 2 In 0.887 0.670 0.570 0.700 0.865 1.045 1.640 1.625 1.990 2.650 0.120
    3/4 In 2.5 In 0.887 0.670 0.570 0.700 0.865 1.045 1.640 1.625 1.990 2.650 0.120
    3/4 In 3 In 0.887 0.670 0.570 0.700 0.865 1.045 1.640 1.625 1.990 2.650 0.120
    3/4 In 4 In 0.887 0.670 0.570 0.700 0.865 1.045 1.640 1.625 1.990 2.650 0.120
    3/4 In 5 In 0.887 0.670 0.570 0.700 0.865 1.045 1.640 1.625 1.990 2.650 0.120

    Other Articles You May Be Interested in:

    Heavy Duty Detent Quick-Release Pin

    Quick Release Ball Lock Pin – Heavy Duty Detent Pin – Ring Handle

    By Ancastings Precision
    Posted in Quick Release Pin
    Recessed-Button Handle Quick-Release Pin

    Quick Release Ball Lock Pin – Recessed-Button Handle

    By Ancastings Precision
    Posted in Quick Release Pin
    Heavy Duty Button-Handle Quick-Release Pin

    Quick Release Ball Lock Pin – Heavy Duty Button Handle

    By Ancastings Precision
    Posted in Quick Release Pin